Project Details
Project Details | Kopar at Newton |
Location | Newton |
District | 09 |
Developer | CEL Development Pte Ltd |
Developer’s License No. | C0645 |
Site Area | 11,614 sqm / 125,340 sqft |
Solicitor | Dentons Rodyk & Davidson LLP |
Project Account No. | OCBC Bank For Project Account No. 713-285567-001 |
Architect | ADDP Architect LLP |
Main Contractor | United Tec Construction Pte Ltd |
M & E Consultant | To Be Announced |
Landscape Consultant | Tinderbox Landscape Studio Pte Ltd |
Address | Makeway Avenue |
No. of Storeys | 2 blocks of 23 storeys |
Payment Scheme | Normal Progressive |
Mukim Lot No. | Lot 01355T - TS28 |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years from 22 April 2019 |
Total No. of Units | 378 Units |
No. of Car Park Lots | To Be Confirmed |
Expected Date of TOP | 31 December 2023 |
Expected Date of Legal Completion | 31 December 2026 |
(Project details for Kopar at Newton may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.